

| Women B & Jr. Beginner (18 & under) | 15 minutes | 2:30 pm |
| Sport | 15 minutes | 3:00 pm |
| Beginner | 15 minutes | 3:30 pm |
| Women A | 15 minutes | 4:00 pm |
| Shimano Free Kids Race (12 & under) | 1 lap | 4:30 pm |
| Pro/Open/Expert | 30 minutes | 5:00 pm |
| Pro/Open/Expert | 4/4/3 laps | 9:00 am |
| Sport | 2 laps | 11:00 am |
| Beginner/First Timer | 1 lap | 12:30 pm |
| 1 | $800 |
| 2 | $500 |
| 3 | $400 |
| 4 | $200 |
| 5 | $100 |
